Field Descriptions
Drug Binding Data
Data sources indicate the source of the information present in each field. Data sources do not indicate that all sources were used for a particular field and drug. Individual drug target reference information can be found in the "References" section of each target.
| Field | Description | Sources |
|---|---|---|
| Name | Name of the protein or macromolecule (or other small molecule) | |
| Gene Name | Gene name | |
| Synonyms | Alternate names (protein names, abbreviations, etc.) | |
| Protein Sequence | Amino acid sequence | |
| Number of Residues | Number of amino acids in the protein sequence |
|
| Molecular Weight (Daltons) | Molecular weight given in Daltons or g/mol |
|
| Theoretical pI | Theoretical isoelectric point |
|
| GO Classification | Gene ontology classification including function, cellular process and location |
|
| General Function | Short 3-4 word summary of the primary functions | |
| Specific Function | Detailed 30-40 word summary of the specific functions | |
| Pathways | Key pathways or processes (from SMPD) that the given molecule is involved in | |
| Reaction | Reaction(s) that the given molecule participates in | |
| Pfam Domain Function | Names and ID numbers of PFAM domains | |
| Signals | Location of signal peptide or other localization signals in the sequence |
|
| Transmembrane Regions | Number and location of the transmembrane helices | |
| Essentiality | Importance or essentialness in terms of the organism's ability to survive without it |
|
| GenBank ID Protein | GenBank protein ID (if it exists) | |
| UniProt ID/Name | UniProt ID (if it exists) | |
| PDB ID | PDB ID (if it exists) | |
| Cellular Location | Location of the given protein or macromolecule inside or around the cell (cytoplasm, nucleus, membrane, etc.) | |
| Gene Sequence | DNA sequence (from cDNA) of the given molecule | |
| GenBank ID Gene | GenBank database gene identifier and link | |
| GeneCards ID | GeneCards database identifier and link | |
| GenAtlas ID | GenAtlas database identifier and link | |
| HGNC ID | HGNC database identifier and link | |
| Chromosome Location | Location of the molecule on any of the 23 human chromosomes (no location is given if the molecule is bacterial) | |
| Locus | More detailed location of the chromosomal position of the gene | |
| References | Pubmed references |
|
| Drug References | Specific references for the given drug association |
|







